GR
Birth
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jul 1894 | GR | I17048 |
2 | ![]() | 9 Jul 1888 | GR | I4276 |
3 | ![]() | 22 Jun 1880 | GR | I15194 |
4 | ![]() | 3 Oct 1877 | GR | I3702 |
5 | ![]() | Jun 1871 | GR | I4880 |
6 | ![]() | 11 May 1870 | GR | I500 |
7 | ![]() | 19 Apr 1867 | GR | I4077 |
8 | ![]() | 4 Nov 1866 | GR | I16545 |
9 | ![]() | 1 Apr 1865 | GR | I7964 |
10 | ![]() | 13 Jan 1864 | GR | I11131 |
11 | ![]() | 11 Dec 1863 | GR | I5294 |
12 | ![]() | 17 Apr 1863 | GR | I8225 |
13 | ![]() | 30 Nov 1860 | GR | I15459 |
14 | ![]() | 26 Aug 1860 | GR | I6894 |
15 | ![]() | 6 Mar 1857 | GR | I2014 |
16 | ![]() | 18 Feb 1857 | GR | I1970 |
17 | ![]() | 1857 | GR | I17003 |
18 | ![]() | 1856 | GR | I10408 |
19 | ![]() | 5 Oct 1855 | GR | I2013 |
20 | ![]() | 1854 | GR | I724 |
21 | ![]() | Nov 1853 | GR | I12960 |
22 | ![]() | Aug 1852 | GR | I2011 |
23 | ![]() | 16 Mar 1852 | GR | I6248 |
24 | ![]() | 1850 | GR | I5914 |
25 | ![]() | 17 Feb 1848 | GR | I13161 |
26 | ![]() | 1847 | GR | I14314 |
27 | ![]() | 5 Apr 1846 | GR | I4076 |
28 | ![]() | 2 Feb 1845 | GR | I5128 |
29 | ![]() | 29 Jan 1845 | GR | I16997 |
30 | ![]() | 1845 | GR | I12957 |
31 | ![]() | 8 Oct 1844 | GR | I2543 |
32 | ![]() | 22 Apr 1844 | GR | I13754 |
33 | ![]() | 1844 | GR | I7758 |
34 | ![]() | 15 Nov 1841 | GR | I10129 |
35 | ![]() | 24 Jun 1841 | GR | I4104 |
36 | ![]() | 2 Oct 1838 | GR | I15424 |
37 | ![]() | 13 Jul 1838 | GR | I15735 |
38 | ![]() | 13 Jul 1837 | GR | I7896 |
39 | ![]() | 1 Mar 1836 | GR | I10125 |
40 | ![]() | 1836 | GR | I7976 |
41 | ![]() | 12 Oct 1835 | GR | I6794 |
42 | ![]() | 27 Jul 1834 | GR | I541 |
43 | ![]() | 5 Feb 1833 | GR | I5003 |
44 | ![]() | 1 Jul 1832 | GR | I9480 |
45 | ![]() | 10 Mar 1832 | GR | I5126 |
46 | ![]() | 4 Jan 1832 | GR | I10355 |
47 | ![]() | 4 Jan 1832 | GR | I7869 |
48 | ![]() | 22 Oct 1831 | GR | I15423 |
49 | ![]() | 24 Jun 1831 | GR | I13459 |
50 | ![]() | 1831 | GR | I16322 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | GR | I875 |
2 | ![]() | 28 Mar 1874 | GR | I7998 |
3 | ![]() | 1871 | GR | I9173 |
4 | ![]() | Nov 1862 | GR | I2011 |
5 | ![]() | 13 Oct 1855 | GR | I2013 |
6 | ![]() | Bef 1855 | GR | I2554 |
7 | ![]() | Bef 1853 | GR | I10124 |
8 | ![]() | 1834 | GR | I9513 |
9 | ![]() | 1828 | GR | I15113 |
10 | ![]() | Aft 1742 | GR | I63 |
11 | ![]() | 1732 | GR | I66 |
12 | ![]() | GR | I4884 | |
13 | ![]() | GR | I99 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | GR | I85 | |
2 | ![]() | GR | I778 | |
3 | ![]() | GR | I9212 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Nafziger / Burkey | 1857 | GR | F2891 |
2 | Stalter / Birky | 30 Apr 1849 | GR | F44 |
3 | Stalter / Reidiger | 18 Feb 1835 | GR | F7125 |
4 | Kennel / Naffziger | 5 Feb 1808 | GR | F1776 |
5 | Ehresman / Egle | 10 Aug 1796 | GR | F4829 |
6 | Kinsinger / Imhof | Abt 1789 | GR | F1898 |
7 | Albrecht / Ackermann | GR | F4250 |