Trenton, Butler Co., OH

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1855 | Trenton, Butler Co., OH | I13402 |
2 | ![]() | 5 Oct 1850 | Trenton, Butler Co., OH | I13393 |
3 | ![]() | 19 Apr 1847 | Trenton, Butler Co., OH | I13392 |
4 | ![]() | 26 Mar 1843 | Trenton, Butler Co., OH | I462 |
5 | ![]() | 27 Jan 1843 | Trenton, Butler Co., OH | I9812 |
6 | ![]() | 19 Jul 1819 | Trenton, Butler Co., OH | I4912 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 2018 | Trenton, Butler Co., OH | I9475 |
2 | ![]() | 31 Oct 1945 | Trenton, Butler Co., OH | I2045 |
3 | ![]() | Abt 1940 | Trenton, Butler Co., OH | I14314 |
4 | ![]() | May 1939 | Trenton, Butler Co., OH | I13112 |
5 | ![]() | 21 Dec 1923 | Trenton, Butler Co., OH | I13108 |
6 | ![]() | 5 Mar 1905 | Trenton, Butler Co., OH | I2043 |
7 | ![]() | 25 Jan 1902 | Trenton, Butler Co., OH | I2059 |
8 | ![]() | 14 Feb 1896 | Trenton, Butler Co., OH | I6497 |
9 | ![]() | 7 Sep 1887 | Trenton, Butler Co., OH | I471 |
10 | ![]() | 28 Aug 1874 | Trenton, Butler Co., OH | I2044 |
11 | ![]() | 31 Dec 1862 | Trenton, Butler Co., OH | I478 |
Burial
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1891 | Trenton, Butler Co., OH | I5185 |
2 | ![]() | 9 Sep 1887 | Trenton, Butler Co., OH | I471 |
3 | ![]() | Trenton, Butler Co., OH | I478 | |
4 | ![]() | Trenton, Butler Co., OH | I10952 | |
5 | ![]() | Trenton, Butler Co., OH | I5646 | |
6 | ![]() | Trenton, Butler Co., OH | I2043 | |
7 | ![]() | Trenton, Butler Co., OH | I12334 | |
8 | ![]() | Trenton, Butler Co., OH | I2045 | |
9 | ![]() | Trenton, Butler Co., OH | I9475 | |
10 | ![]() | Trenton, Butler Co., OH | I2055 | |
11 | ![]() | Trenton, Butler Co., OH | I2046 | |
12 | ![]() | Trenton, Butler Co., OH | I2052 | |
13 | ![]() | Trenton, Butler Co., OH | I2051 | |
14 | ![]() | Trenton, Butler Co., OH | I2056 | |
15 | ![]() | Trenton, Butler Co., OH | I2053 | |
16 | ![]() | Trenton, Butler Co., OH | I4893 | |
17 | ![]() | Trenton, Butler Co., OH | I723 | |
18 | ![]() | Trenton, Butler Co., OH | I4887 | |
19 | ![]() | Trenton, Butler Co., OH | I7881 | |
20 | ![]() | Trenton, Butler Co., OH | I2081 | |
21 | ![]() | Trenton, Butler Co., OH | I5411 | |
22 | ![]() | Trenton, Butler Co., OH | I6497 | |
23 | ![]() | Trenton, Butler Co., OH | I2059 | |
24 | ![]() | Trenton, Butler Co., OH | I5213 | |
25 | ![]() | Trenton, Butler Co., OH | I6870 | |
26 | ![]() | Trenton, Butler Co., OH | I8209 | |
27 | ![]() | Trenton, Butler Co., OH | I5649 | |
28 | ![]() | Trenton, Butler Co., OH | I2080 | |
29 | ![]() | Trenton, Butler Co., OH | I4847 | |
30 | ![]() | Trenton, Butler Co., OH | I5186 | |
31 | ![]() | Trenton, Butler Co., OH | I2082 | |
32 | ![]() | Trenton, Butler Co., OH | I2044 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Trenton, Butler Co., OH | I9475 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Belsly (Belsley) / Schertz | 28 Oct 1856 | Trenton, Butler Co., OH | F3423 |
2 | Schertz / Augspurger | 23 May 1856 | Trenton, Butler Co., OH | F4545 |
3 | Schick / Augspurger | 3 Mar 1844 | Trenton, Butler Co., OH | F1861 |