Shickley, Fillmore Co., NE

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1932 | Shickley, Fillmore Co., NE | I4388 |
2 | ![]() | I13751 | ||
3 | ![]() | 24 Jun 1911 | Shickley, Fillmore Co., NE | I4272 |
4 | ![]() | 16 Feb 1909 | Shickley, Fillmore Co., NE | I7546 |
5 | ![]() | 3 Apr 1908 | Shickley, Fillmore Co., NE | I4271 |
6 | ![]() | 23 Jul 1907 | Shickley, Fillmore Co., NE | I7543 |
7 | ![]() | 24 Mar 1907 | Shickley, Fillmore Co., NE | I2960 |
8 | ![]() | 18 Oct 1905 | Shickley, Fillmore Co., NE | I2948 |
9 | ![]() | 23 Jul 1900 | Shickley, Fillmore Co., NE | I13663 |
10 | ![]() | 24 Jan 1898 | Shickley, Fillmore Co., NE | I5236 |
11 | ![]() | 19 Sep 1897 | Shickley, Fillmore Co., NE | I10833 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1981 | Shickley, Fillmore Co., NE | I4342 |
2 | ![]() | 9 Dec 1980 | Shickley, Fillmore Co., NE | I13663 |
3 | ![]() | 10 Nov 1978 | Shickley, Fillmore Co., NE | I13662 |
4 | ![]() | 1974 | Shickley, Fillmore Co., NE | I4307 |
5 | ![]() | 21 Jul 1962 | Shickley, Fillmore Co., NE | I4224 |
6 | ![]() | 15 Jun 1962 | Shickley, Fillmore Co., NE | I4266 |
7 | ![]() | 2 May 1961 | Shickley, Fillmore Co., NE | I4267 |
8 | ![]() | 11 Apr 1957 | Shickley, Fillmore Co., NE | I16251 |
9 | ![]() | 19 Oct 1955 | Shickley, Fillmore Co., NE | I4246 |
10 | ![]() | 17 May 1947 | Shickley, Fillmore Co., NE | I13664 |
11 | ![]() | 28 Jul 1942 | Shickley, Fillmore Co., NE | I154 |
12 | ![]() | 7 Mar 1936 | Shickley, Fillmore Co., NE | I209 |
13 | ![]() | 14 Nov 1935 | Shickley, Fillmore Co., NE | I10034 |
14 | ![]() | 20 Jan 1934 | Shickley, Fillmore Co., NE | I12966 |
15 | ![]() | 12 Jul 1933 | Shickley, Fillmore Co., NE | I13665 |
16 | ![]() | 21 Nov 1932 | Shickley, Fillmore Co., NE | I4247 |
17 | ![]() | 22 May 1929 | Shickley, Fillmore Co., NE | I16250 |
18 | ![]() | 8 Sep 1927 | Shickley, Fillmore Co., NE | I12967 |
19 | ![]() | 9 Aug 1926 | Shickley, Fillmore Co., NE | I207 |
20 | ![]() | 23 Feb 1926 | Shickley, Fillmore Co., NE | I4834 |
21 | ![]() | 25 Aug 1921 | Shickley, Fillmore Co., NE | I8938 |
22 | ![]() | 12 Aug 1909 | Shickley, Fillmore Co., NE | I10020 |
23 | ![]() | 28 Oct 1908 | Shickley, Fillmore Co., NE | I19 |
24 | ![]() | 1908 | Shickley, Fillmore Co., NE | I10043 |
25 | ![]() | 22 Mar 1907 | Shickley, Fillmore Co., NE | I208 |
26 | ![]() | 6 Dec 1906 | Shickley, Fillmore Co., NE | I18 |
Burial
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 1966 | Shickley, Fillmore Co., NE | I153 |
2 | ![]() | 22 Jan 1934 | Shickley, Fillmore Co., NE | I12966 |
3 | ![]() | 24 Mar 1907 | Shickley, Fillmore Co., NE | I208 |
4 | ![]() | Dec 1906 | Shickley, Fillmore Co., NE | I18 |
5 | ![]() | Shickley, Fillmore Co., NE | I218 | |
6 | ![]() | Shickley, Fillmore Co., NE | I4332 | |
7 | ![]() | Shickley, Fillmore Co., NE | I4298 | |
8 | ![]() | Shickley, Fillmore Co., NE | I15692 | |
9 | ![]() | Shickley, Fillmore Co., NE | I10135 | |
10 | ![]() | Shickley, Fillmore Co., NE | I13827 | |
11 | ![]() | Shickley, Fillmore Co., NE | I5713 | |
12 | ![]() | Shickley, Fillmore Co., NE | I16251 | |
13 | ![]() | Shickley, Fillmore Co., NE | I4331 | |
14 | ![]() | Shickley, Fillmore Co., NE | I16981 | |
15 | ![]() | Shickley, Fillmore Co., NE | I4275 | |
16 | ![]() | Shickley, Fillmore Co., NE | I4246 | |
17 | ![]() | Shickley, Fillmore Co., NE | I4224 | |
18 | ![]() | Shickley, Fillmore Co., NE | I4297 | |
19 | ![]() | Shickley, Fillmore Co., NE | I21114 | |
20 | ![]() | Shickley, Fillmore Co., NE | I4235 | |
21 | ![]() | Shickley, Fillmore Co., NE | I4334 | |
22 | ![]() | Shickley, Fillmore Co., NE | I4300 | |
23 | ![]() | Shickley, Fillmore Co., NE | I4307 | |
24 | ![]() | Shickley, Fillmore Co., NE | I207 | |
25 | ![]() | Shickley, Fillmore Co., NE | I4266 | |
26 | ![]() | Shickley, Fillmore Co., NE | I4281 | |
27 | ![]() | Shickley, Fillmore Co., NE | I13664 | |
28 | ![]() | Shickley, Fillmore Co., NE | I4247 | |
29 | ![]() | Shickley, Fillmore Co., NE | I4267 | |
30 | ![]() | Shickley, Fillmore Co., NE | I12974 | |
31 | ![]() | Shickley, Fillmore Co., NE | I12977 | |
32 | ![]() | Shickley, Fillmore Co., NE | I12976 | |
33 | ![]() | Shickley, Fillmore Co., NE | I12967 | |
34 | ![]() | Shickley, Fillmore Co., NE | I4291 | |
35 | ![]() | Shickley, Fillmore Co., NE | I16045 | |
36 | ![]() | Shickley, Fillmore Co., NE | I5719 | |
37 | ![]() | Shickley, Fillmore Co., NE | I4308 | |
38 | ![]() | Shickley, Fillmore Co., NE | I4290 | |
39 | ![]() | Shickley, Fillmore Co., NE | I7991 | |
40 | ![]() | Shickley, Fillmore Co., NE | I16250 | |
41 | ![]() | Shickley, Fillmore Co., NE | I4313 | |
42 | ![]() | Shickley, Fillmore Co., NE | I8938 | |
43 | ![]() | Shickley, Fillmore Co., NE | I4342 | |
44 | ![]() | Shickley, Fillmore Co., NE | I4340 | |
45 | ![]() | Shickley, Fillmore Co., NE | I4338 | |
46 | ![]() | Shickley, Fillmore Co., NE | I4341 | |
47 | ![]() | Shickley, Fillmore Co., NE | I209 | |
48 | ![]() | Shickley, Fillmore Co., NE | I4748 | |
49 | ![]() | Shickley, Fillmore Co., NE | I5994 | |
50 | ![]() | Shickley, Fillmore Co., NE | I5993 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1906 | Shickley, Fillmore Co., NE | I18 |
2 | ![]() | 1903 | Shickley, Fillmore Co., NE | I212 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Horsch / Birky | 12 Jan 1926 | Shickley, Fillmore Co., NE | F2839 |
2 | Reeb / Birky | 9 Mar 1916 | Shickley, Fillmore Co., NE | F2081 |
3 | Birky / Troyer | 30 Oct 1913 | Shickley, Fillmore Co., NE | F2076 |
4 | Stutzman / Birky | 5 Dec 1911 | Shickley, Fillmore Co., NE | F2075 |
5 | Schrock / Beller | 2 Nov 1909 | Shickley, Fillmore Co., NE | F3009 |
6 | Schrock / Roth | 19 Feb 1903 | Shickley, Fillmore Co., NE | F3001 |
7 | Noll / Sutter | Shickley, Fillmore Co., NE | F3698 |