IL
Birth
Matches 1 to 50 of 164
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I692 | ||
2 | ![]() | I691 | ||
3 | ![]() | I441 | ||
4 | ![]() | I10790 | ||
5 | ![]() | I6967 | ||
6 | ![]() | I6616 | ||
7 | ![]() | I10748 | ||
8 | ![]() | I13653 | ||
9 | ![]() | 1923 | IL | I10758 |
10 | ![]() | 25 Mar 1921 | IL | I4456 |
11 | ![]() | 22 Jan 1919 | IL | I437 |
12 | ![]() | 15 Dec 1917 | IL | I15797 |
13 | ![]() | I6615 | ||
14 | ![]() | 15 Jan 1915 | IL | I6972 |
15 | ![]() | 1913 | IL | I5147 |
16 | ![]() | 19 Jun 1912 | IL | I5391 |
17 | ![]() | 30 May 1911 | IL | I1152 |
18 | ![]() | 24 Mar 1910 | IL | I3820 |
19 | ![]() | Feb 1910 | IL | I6612 |
20 | ![]() | 25 Mar 1909 | IL | I6611 |
21 | ![]() | 1909 | IL | I6971 |
22 | ![]() | 1909 | IL | I6614 |
23 | ![]() | 28 Nov 1908 | IL | I10245 |
24 | ![]() | 1907 | IL | I6975 |
25 | ![]() | 1907 | IL | I6973 |
26 | ![]() | 1907 | IL | I6969 |
27 | ![]() | 25 Oct 1906 | IL | I9602 |
28 | ![]() | 1906 | IL | I6974 |
29 | ![]() | 15 Jul 1905 | IL | I10243 |
30 | ![]() | 1905 | IL | I6970 |
31 | ![]() | 1904 | IL | I6613 |
32 | ![]() | 6 May 1903 | IL | I5330 |
33 | ![]() | 1903 | IL | I6960 |
34 | ![]() | 20 May 1902 | IL | I6966 |
35 | ![]() | 1902 | IL | I10373 |
36 | ![]() | 1 Aug 1901 | IL | I6965 |
37 | ![]() | 1 Sep 1900 | IL | I16302 |
38 | ![]() | 25 Jan 1900 | IL | I1858 |
39 | ![]() | Sep 1899 | IL | I13543 |
40 | ![]() | 10 Jan 1897 | IL | I11513 |
41 | ![]() | Nov 1896 | IL | I10418 |
42 | ![]() | 18 Apr 1896 | IL | I15452 |
43 | ![]() | 5 Jan 1895 | IL | I8954 |
44 | ![]() | 15 Apr 1894 | IL | I6610 |
45 | ![]() | 5 Apr 1894 | IL | I5327 |
46 | ![]() | 20 May 1891 | IL | I8797 |
47 | ![]() | Jun 1889 | IL | I10119 |
48 | ![]() | 17 May 1889 | IL | I1020 |
49 | ![]() | 20 Feb 1889 | IL | I10647 |
50 | ![]() | 25 Sep 1888 | IL | I2725 |
Died
Matches 1 to 50 of 99
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Oct 2006 | IL | I16462 |
2 | ![]() | 27 Feb 1991 | IL | I13651 |
3 | ![]() | May 1984 | IL | I569 |
4 | ![]() | 10 Jul 1973 | IL | I6175 |
5 | ![]() | 23 Oct 1969 | IL | I3712 |
6 | ![]() | 1 Jul 1966 | IL | I4148 |
7 | ![]() | 16 Jun 1966 | IL | I15458 |
8 | ![]() | 28 Oct 1965 | IL | I4142 |
9 | ![]() | 15 Oct 1965 | IL | I1090 |
10 | ![]() | 16 Jul 1963 | Il | I4143 |
11 | ![]() | 1962 | IL | I15785 |
12 | ![]() | 15 Feb 1958 | IL | I4147 |
13 | ![]() | 13 Feb 1958 | IL | I11491 |
14 | ![]() | 25 Apr 1957 | IL | I3910 |
15 | ![]() | 14 Mar 1957 | IL | I5212 |
16 | ![]() | 18 Nov 1956 | IL | I5715 |
17 | ![]() | 12 Apr 1954 | IL | I8568 |
18 | ![]() | 30 Jan 1954 | IL | I11239 |
19 | ![]() | 8 Oct 1950 | IL | I9338 |
20 | ![]() | 1949 | IL | I8238 |
21 | ![]() | 16 Apr 1940 | IL | I15466 |
22 | ![]() | 29 May 1938 | IL | I6485 |
23 | ![]() | 22 Dec 1936 | IL | I9315 |
24 | ![]() | 10 Feb 1932 | IL | I571 |
25 | ![]() | 1928 | IL | I10373 |
26 | ![]() | 1 Sep 1927 | IL | I11512 |
27 | ![]() | Bef 1924 | IL | I10119 |
28 | ![]() | 20 Dec 1922 | IL | I13515 |
29 | ![]() | 8 Oct 1920 | IL | I15467 |
30 | ![]() | 5 Aug 1920 | IL | I5745 |
31 | ![]() | 8 Jun 1920 | IL | I2484 |
32 | ![]() | 13 Feb 1920 | IL | I13956 |
33 | ![]() | 9 May 1919 | IL | I2336 |
34 | ![]() | 12 Dec 1915 | IL | I13527 |
35 | ![]() | 11 Aug 1915 | IL | I13522 |
36 | ![]() | 1 Apr 1915 | IL | I15777 |
37 | ![]() | 7 Mar 1912 | IL | I930 |
38 | ![]() | 13 Jun 1911 | IL | I10508 |
39 | ![]() | 22 Dec 1910 | IL | I357 |
40 | ![]() | Bef 1910 | IL | I10227 |
41 | ![]() | 8 Jul 1906 | IL | I1638 |
42 | ![]() | 13 Feb 1906 | IL | I13909 |
43 | ![]() | 20 Oct 1904 | IL | I13823 |
44 | ![]() | 9 Jul 1904 | IL | I351 |
45 | ![]() | 17 Jan 1904 | IL | I6550 |
46 | ![]() | 4 Oct 1903 | IL | I5844 |
47 | ![]() | 9 Aug 1901 | IL | I7080 |
48 | ![]() | 21 May 1901 | IL | I486 |
49 | ![]() | 25 Apr 1901 | IL | I9261 |
50 | ![]() | 6 Sep 1900 | IL | I2335 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | IL | I39 | |
2 | ![]() | IL | I11140 | |
3 | ![]() | IL | I175 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1880 | IL | I2566 |
2 | ![]() | 1855 | IL | I380 |
Immigration
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1893 | IL | I15906 |
2 | ![]() | Aft 1848 | IL | I2326 |
3 | ![]() | 1836 | IL | I5758 |
4 | ![]() | 1835 | IL | I329 |
5 | ![]() | 1867 or 68 | IL | I687 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1870 | IL | I5423 |
2 | ![]() | Aft 1852 | IL | I6501 |
3 | ![]() | 1844 | IL | I340 |
4 | ![]() | 1838 | IL | I5661 |
5 | ![]() | 1845-47 | IL | I15667 |
Married
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | Briggs / Stacey | F121 | ||
2 | Stalter / Rocke | 10 Mar 1944 | IL | F11222 |
3 | Birkey / Whittaker | 6 Apr 1941 | IL | F116 |
4 | Burcky / Yordy | 31 Mar 1929 | IL | F695 |
5 | Wideman / Stalter | 14 Dec 1927 | IL | F7118 |
6 | Unzicker / Rill | Abt 1923 | IL | F6423 |
7 | Oyer / Naffziger | 5 Nov 1913 | IL | F311 |
8 | Woodward / Yordy | Abt 1912 | IL | F5972 |
9 | Stalter / Yoder | 8 Jan 1904 | IL | F7159 |
10 | Weishaupt / Eicher | 1 Jan 1901 | IL | F10705 |
11 | Guth / Slagle | 15 Oct 1895 | IL | F6473 |
12 | King / Schrock | Bef 1889 | IL | F3456 |
13 | Beller / Farney (Forney) | 29 Dec 1879 | IL | F2820 |
14 | Salzman / Kinsinger | 21 Mar 1878 | IL | F1906 |
15 | Augspurger / Schrock | 31 Dec 1874 | IL | F1399 |
16 | Ehrisman / Yotty | Abt 1870 | IL | F5450 |
17 | Ulrich / King | 9 Feb 1865 | IL | F804 |
18 | Rediger / Schertz | 1865 | IL | F3189 |
19 | King / Salzman | Aft 1853 | IL | F3437 |
20 | Burcky / Roggy | 31 May 1841 | IL | F1894 |
21 | Smith / Baechler | 26 May 1838 | IL | F5846 |
22 | Albrecht / Bircky (Burkey) | IL | F1856 |