Grostenquin, Linstroff, Moselle, Lorraine, FR

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1829 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I2364 |
2 | ![]() | 14 Nov 1826 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I2363 |
3 | ![]() | 7 Nov 1820 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I2359 |
4 | ![]() | 18 Jan 1816 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I4497 |
5 | ![]() | 3 Jun 1815 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I2356 |
6 | ![]() | 12 Nov 1811 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I2353 |
7 | ![]() | 15 Jun 1796 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I5031 |
8 | ![]() | 10 Jun 1796 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I373 |
9 | ![]() | 15 May 1790 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I27836 |
10 | ![]() | 15 May 1790 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I10957 |
11 | ![]() | 24 Aug 1789 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I5991 |
12 | ![]() | 1727 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I4686 |
13 | ![]() | 1725 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I61 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I5726 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1797 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I1011 |
2 | ![]() | 1795 | Grostenquin, Linstroff, Moselle, Lorraine, FR | I358 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Schrag (Schrack) / Sommer | 31 Aug 1844 | Grostenquin, Linstroff, Moselle, Lorraine, FR | F7079 |
2 | Bachmann / Steker | 12 Mar 1831 | Grostenquin, Linstroff, Moselle, Lorraine, FR | F4005 |
3 | Saltsman / Schertz | 10 May 1819 | Grostenquin, Linstroff, Moselle, Lorraine, FR | F3440 |