Bistroff, Moselle, FR

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1825 | Bistroff, Moselle, FR | I4856 |
2 | ![]() | 15 Aug 1823 | Bistroff, Moselle, FR | I5788 |
3 | ![]() | 11 Oct 1821 | Bistroff, Moselle, FR | I4863 |
4 | ![]() | 26 May 1821 | Bistroff, Moselle, FR | I5032 |
5 | ![]() | 24 Mar 1806 | Bistroff, Moselle, FR | I13683 |
6 | ![]() | 6 Mar 1805 | Bistroff, Moselle, FR | I5854 |
7 | ![]() | 17 Jan 1804 | Bistroff, Moselle, FR | I13414 |
8 | ![]() | 21 Jan 1801 | Bistroff, Moselle, FR | I5642 |
9 | ![]() | 17 Jun 1796 | Bistroff, Moselle, FR | I2658 |
10 | ![]() | 25 May 1793 | Bistroff, Moselle, FR | I5695 |
11 | ![]() | Dec 1788 | Bistroff, Moselle, FR | I2425 |
12 | ![]() | 12 Aug 1786 | Bistroff, Moselle, FR | I5852 |
13 | ![]() | 1783 | Bistroff, Moselle, FR | I4777 |
14 | ![]() | 1 Jul 1777 | Bistroff, Moselle, FR | I5697 |
15 | ![]() | 2 Mar 1775 | Bistroff, Moselle, FR | I1009 |
16 | ![]() | 17 Mar 1772 | Bistroff, Moselle, FR | I1008 |
17 | ![]() | 15 Aug 1771 | Bistroff, Moselle, FR | I14542 |
18 | ![]() | 1744 | Bistroff, Moselle, FR | I6221 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Feb 1854 | Bistroff, Moselle, FR | I14324 |
2 | ![]() | 15 Nov 1828 | Bistroff, Moselle, FR | I14541 |
3 | ![]() | 28 Aug 1822 | Bistroff, Moselle, FR | I9734 |
4 | ![]() | 26 Dec 1816 | Bistroff, Moselle, FR | I14542 |
5 | ![]() | 30 Sep 1796 | Bistroff, Moselle, FR | I2657 |
6 | ![]() | 24 Feb 1795 | Bistroff, Moselle, FR | I2254 |
7 | ![]() | Bef 23 Sep 1793 | Bistroff, Moselle, FR | I3592 |
8 | ![]() | 1790 | Bistroff, Moselle, FR | I8056 |
9 | ![]() | 17 Nov 1789 | Bistroff, Moselle, FR | I4115 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1826 | Bistroff, Moselle, FR | I459 |
2 | ![]() | 1823 | Bistroff, Moselle, FR | I2638 |
3 | ![]() | 1786 | Bistroff, Moselle, FR | I2664 |
4 | ![]() | 1775 | Bistroff, Moselle, FR | I828 |
5 | ![]() | 1773 | Bistroff, Moselle, FR | I828 |
6 | ![]() | 1772 | Bistroff, Moselle, FR | I828 |
7 | ![]() | Bistroff, Moselle, FR | I3592 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abresol / Sommer | 8 Jul 1817 | Bistroff, Moselle, FR | F7788 |
2 | Jantzi / Spenler | 21 Jun 1817 | Bistroff, Moselle, FR | F9912 |
3 | Springer / Farny | 2 Feb 1809 | Bistroff, Moselle, FR | F7705 |
4 | Ebersole / Schertz | 31 May 1804 | Bistroff, Moselle, FR | F4080 |
5 | Stecker / Farny | 7 May 1802 | Bistroff, Moselle, FR | F3982 |
6 | Schrag / Engel | 4 Feb 1797 | Bistroff, Moselle, FR | F732 |
7 | Farny / Neyhouser | 1 Nov 1796 | Bistroff, Moselle, FR | F2930 |
8 | Schwendi / Engel | 16 Feb 1795 | Bistroff, Moselle, FR | F1876 |
9 | Jantzi / Farny | 2 Mar 1794 | Bistroff, Moselle, FR | F10120 |