Bavaria, GR

Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1890 | Bavaria, GR | I15879 |
2 | ![]() | 1 Aug 1887 | Bavaria, GR | I15877 |
3 | ![]() | 19 Feb 1884 | Bavaria, GR | I5293 |
4 | ![]() | 20 Feb 1882 | Bavaria, GR | I6565 |
5 | ![]() | 14 Feb 1882 | Bavaria, GR | I15875 |
6 | ![]() | 14 Nov 1880 | Bavaria, GR | I15873 |
7 | ![]() | 3 Feb 1878 | Bavaria, GR | I15870 |
8 | ![]() | 23 May 1876 | Bavaria, GR | I15882 |
9 | ![]() | 26 Jul 1873 | Bavaria, GR | I15845 |
10 | ![]() | Aug 1869 | Bavaria, GR | I15898 |
11 | ![]() | 9 Mar 1868 | Bavaria, GR | I152 |
12 | ![]() | 1 Jun 1867 | Bavaria, GR | I15896 |
13 | ![]() | 16 Aug 1866 | Bavaria, GR | I15900 |
14 | ![]() | 14 Dec 1853 | Bavaria, GR | I6564 |
15 | ![]() | 5 Oct 1852 | Bavaria, GR | I9712 |
16 | ![]() | 19 Jun 1850 | Bavaria, GR | I517 |
17 | ![]() | 17 Mar 1849 | Bavaria, GR | I516 |
18 | ![]() | 23 Oct 1848 | Bavaria, GR | I4078 |
19 | ![]() | 1847 | Bavaria, GR | I515 |
20 | ![]() | 1846 | Bavaria, GR | I514 |
21 | ![]() | 5 Nov 1844 | Bavaria, GR | I9349 |
22 | ![]() | 25 Aug 1844 | Bavaria, GR | I7504 |
23 | ![]() | 1844 | Bavaria, GR | I9199 |
24 | ![]() | Jan 1842 | Bavaria, GR | I9533 |
25 | ![]() | 8 Oct 1841 | Bavaria, GR | I14261 |
26 | ![]() | 24 Jul 1841 | Bavaria, GR | I13890 |
27 | ![]() | 13 Dec 1839 | Bavaria, GR | I13800 |
28 | ![]() | 16 Feb 1839 | Bavaria, GR | I4102 |
29 | ![]() | 23 Oct 1838 | Bavaria, GR | I916 |
30 | ![]() | 16 Jan 1837 | Bavaria, GR | I506 |
31 | ![]() | 3 Apr 1836 | Bavaria, GR | I7725 |
32 | ![]() | Nov 1834 | Bavaria, GR | I505 |
33 | ![]() | 19 Mar 1833 | Bavaria, GR | I19 |
34 | ![]() | 20 Jan 1832 | Bavaria, GR | I503 |
35 | ![]() | 24 Jul 1830 | Bavaria, GR | I179 |
36 | ![]() | 3 Mar 1830 | Bavaria, GR | I493 |
37 | ![]() | 25 Nov 1829 | Bavaria, GR | I204 |
38 | ![]() | 16 Jun 1829 | Bavaria, GR | I8325 |
39 | ![]() | 19 Mar 1828 | Bavaria, GR | I18 |
40 | ![]() | Abt 1828 | Bavaria, GR | I15417 |
41 | ![]() | 18 Oct 1826 | Bavaria, GR | I16813 |
42 | ![]() | May 1826 | Bavaria, GR | I557 |
43 | ![]() | 24 Jan 1826 | Bavaria, GR | I5599 |
44 | ![]() | 8 Nov 1824 | Bavaria, GR | I4498 |
45 | ![]() | 14 Oct 1824 | Bavaria, GR | I16894 |
46 | ![]() | 24 Mar 1824 | Bavaria, GR | I5184 |
47 | ![]() | 12 Sep 1823 | Bavaria, GR | I10121 |
48 | ![]() | 3 Feb 1823 | Bavaria, GR | I6550 |
49 | ![]() | 1823 | Bavaria, GR | I9455 |
50 | ![]() | 30 Mar 1822 | Bavaria, GR | I1980 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Bavaria, GR | I16925 |
2 | ![]() | 10 Oct 1870 | Bavaria, GR | I814 |
3 | ![]() | 1857 | Bavaria, GR | I9691 |
4 | ![]() | 17 Jan 1847 | Bavaria, GR | I43 |
5 | ![]() | Between 1840-1841 | Bavaria, GR | I2138 |
6 | ![]() | 25 Dec 1837 | Bavaria, GR | I781 |
7 | ![]() | 11 Oct 1834 | Bavaria, GR | I50 |
8 | ![]() | Bavaria, GR | I110 | |
9 | ![]() | Bavaria, GR | I98 | |
10 | ![]() | Bavaria, GR | I8494 | |
11 | ![]() | Bavaria, GR | I8490 | |
12 | ![]() | Bavaria, GR | I382 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 May 1836 | Bavaria, GR | I556 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1851 | Bavaria, GR | I97 |
2 | ![]() | 1831 | Bavaria, GR | I5139 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 1824 | Bavaria, GR | I524 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | Bavaria, GR | I8586 |
2 | ![]() | 1819 | Bavaria, GR | I794 |
3 | ![]() | 1802/03 | Bavaria, GR | I6897 |
4 | ![]() | 1803 | Bavaria, GR | I84 |
5 | ![]() | 1802 | Bavaria, GR | I62 |
6 | ![]() | 1802 | Bavaria, GR | I46 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eichelberger / Bürcky (Birki) | 1854 | Bavaria, GR | F96 |
2 | Ackerman / Birky | 13 Jul 1845 | Bavaria, GR | F224 |
3 | Sann / Stalter | 1842 | Bavaria, GR | F552 |
4 | Burcky (Buercky) / Oyer | 1830 | Bavaria, GR | F1809 |
5 | Augustin (Augstin) (Eigsti-Eigstein) / Gascho | 1822 | Bavaria, GR | F4551 |
6 | Unzicker / Kahn | 28 Jan 1821 | Bavaria, GR | F6257 |
7 | Nafziger / Stalter | 1814 | Bavaria, GR | F32 |
8 | Renner / Stalter | Bavaria, GR | F43 | |
9 | Massanari / Eichelberger | Bavaria, GR | F4000 |