Baden, GR

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jan 1878 | Baden, GR | I2748 |
2 | ![]() | 15 Jan 1877 | Baden, GR | I4505 |
3 | ![]() | 21 Jan 1876 | Baden, GR | I4616 |
4 | ![]() | 23 Jun 1873 | Baden, GR | I15902 |
5 | ![]() | 19 Sep 1867 | Baden, GR | I4618 |
6 | ![]() | 8 Jan 1862 | Baden, GR | I5315 |
7 | ![]() | 13 Mar 1847 | Baden, GR | I4091 |
8 | ![]() | 23 Jul 1846 | Baden, GR | I6893 |
9 | ![]() | 1 Jun 1845 | Baden, GR | I10881 |
10 | ![]() | 12 Dec 1840 | Baden, GR | I2772 |
11 | ![]() | 27 Nov 1840 | Baden, GR | I11559 |
12 | ![]() | 15 Sep 1839 | Baden, GR | I2110 |
13 | ![]() | 5 Aug 1838 | Baden, GR | I2743 |
14 | ![]() | 9 Sep 1834 | Baden, GR | I13911 |
15 | ![]() | 28 Nov 1828 | Baden, GR | I509 |
16 | ![]() | 3 Apr 1828 | Baden, GR | I15237 |
17 | ![]() | 16 Sep 1825 | Baden, GR | I6505 |
18 | ![]() | 20 Jul 1824 | Baden, GR | I10019 |
19 | ![]() | 22 Dec 1819 | Baden, GR | I6499 |
20 | ![]() | 14 Sep 1814 | Baden, GR | I511 |
21 | ![]() | 1814 | Baden, GR | I5368 |
22 | ![]() | 30 Nov 1810 | Baden, GR | I2964 |
23 | ![]() | 19 Mar 1799 | Baden, GR | I4820 |
24 | ![]() | 6 Mar 1773 | Baden, GR | I5261 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Baden, GR | I5367 |