Zweibrücken, Rheinland-Pfalz, GR

Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1874 | Zweibrücken, Rheinland-Pfalz, GR | I10265 |
2 | ![]() | 10 Feb 1847 | Zweibrücken, Rheinland-Pfalz, GR | I10367 |
3 | ![]() | 8 Feb 1845 | Zweibrücken, Rheinland-Pfalz, GR | I7876 |
4 | ![]() | 11 Mar 1844 | Zweibrücken, Rheinland-Pfalz, GR | I10365 |
5 | ![]() | 5 Apr 1842 | Zweibrücken, Rheinland-Pfalz, GR | I7874 |
6 | ![]() | 29 Sep 1840 | Zweibrücken, Rheinland-Pfalz, GR | I7873 |
7 | ![]() | 7 Apr 1839 | Zweibrücken, Rheinland-Pfalz, GR | I7872 |
8 | ![]() | 23 Mar 1837 | Zweibrücken, Rheinland-Pfalz, GR | I10359 |
9 | ![]() | 5 Sep 1835 | Zweibrücken, Rheinland-Pfalz, GR | I10384 |
10 | ![]() | 27 Jan 1834 | Zweibrücken, Rheinland-Pfalz, GR | I5365 |
11 | ![]() | 14 Mar 1831 | Zweibrücken, Rheinland-Pfalz, GR | I10353 |
12 | ![]() | 25 Mar 1808 | Zweibrücken, Rheinland-Pfalz, GR | I9124 |
13 | ![]() | 15 Sep 1807 | Zweibrücken, Rheinland-Pfalz, GR | I5363 |
14 | ![]() | 31 Mar 1807 | Zweibrücken, Rheinland-Pfalz, GR | I7780 |
15 | ![]() | 7 Feb 1806 | Zweibrücken, Rheinland-Pfalz, GR | I1984 |
16 | ![]() | 12 Jan 1803 | Zweibrücken, Rheinland-Pfalz, GR | I9123 |
17 | ![]() | 7 May 1802 | Zweibrücken, Rheinland-Pfalz, GR | I9122 |
18 | ![]() | Abt 1802 | Zweibrücken, Rheinland-Pfalz, GR | I6002 |
19 | ![]() | 1802 | Zweibrücken, Rheinland-Pfalz, GR | I7779 |
20 | ![]() | 25 Mar 1801 | Zweibrücken, Rheinland-Pfalz, GR | I8815 |
21 | ![]() | 23 Dec 1798 | Zweibrücken, Rheinland-Pfalz, GR | I1978 |
22 | ![]() | 23 May 1798 | Zweibrücken, Rheinland-Pfalz, GR | I42 |
23 | ![]() | 8 Apr 1798 | Zweibrücken, Rheinland-Pfalz, GR | I2078 |
24 | ![]() | 11 Nov 1797 | Zweibrücken, Rheinland-Pfalz, GR | I6521 |
25 | ![]() | 1794 | Zweibrücken, Rheinland-Pfalz, GR | I2701 |
26 | ![]() | 10 Nov 1792 | Zweibrücken, Rheinland-Pfalz, GR | I7777 |
27 | ![]() | 1790 | Zweibrücken, Rheinland-Pfalz, GR | I7776 |
28 | ![]() | 1790 | Zweibrücken, Rheinland-Pfalz, GR | I4647 |
29 | ![]() | 1784 | Zweibrücken, Rheinland-Pfalz, GR | I4648 |
30 | ![]() | 1779 | Zweibrücken, Rheinland-Pfalz, GR | I2115 |
31 | ![]() | Abt 1779 | Zweibrücken, Rheinland-Pfalz, GR | I10349 |
32 | ![]() | 1777 | Zweibrücken, Rheinland-Pfalz, GR | I84 |
33 | ![]() | 28 Oct 1776 | Zweibrücken, Rheinland-Pfalz, GR | I777 |
34 | ![]() | 1776 | Zweibrücken, Rheinland-Pfalz, GR | I16966 |
35 | ![]() | 1776 | Zweibrücken, Rheinland-Pfalz, GR | I87 |
36 | ![]() | 1767 | Zweibrücken, Rheinland-Pfalz, GR | I48 |
37 | ![]() | 1758 | Zweibrücken, Rheinland-Pfalz, GR | I1155 |
38 | ![]() | 1755 | Zweibrücken, Rheinland-Pfalz, GR | I780 |
39 | ![]() | 1753 | Zweibrücken, Rheinland-Pfalz, GR | I779 |
40 | ![]() | 1753 | Zweibrücken, Rheinland-Pfalz, GR | I1976 |
41 | ![]() | 1753 | Zweibrücken, Rheinland-Pfalz, GR | I1000 |
42 | ![]() | 1750 | Zweibrücken, Rheinland-Pfalz, GR | I12987 |
43 | ![]() | 1744 | Zweibrücken, Rheinland-Pfalz, GR | I828 |
44 | ![]() | Abt 1740 | Zweibrücken, Rheinland-Pfalz, GR | I783 |
45 | ![]() | 25 Dec 1739 | Zweibrücken, Rheinland-Pfalz, GR | I781 |
46 | ![]() | 1735 | Zweibrücken, Rheinland-Pfalz, GR | I1046 |
47 | ![]() | 1714 | Zweibrücken, Rheinland-Pfalz, GR | I830 |
48 | ![]() | 1708 | Zweibrücken, Rheinland-Pfalz, GR | I1018 |
49 | ![]() | 1735 (?) | Zweibrücken, Rheinland-Pfalz, GR | I2095 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Dec 1893 | Zweibrücken, Rheinland-Pfalz, GR | I5269 |
2 | ![]() | 1879 | Zweibrücken, Rheinland-Pfalz, GR | I9976 |
3 | ![]() | 1879 | Zweibrücken, Rheinland-Pfalz, GR | I4650 |
4 | ![]() | 7 Oct 1874 | Zweibrücken, Rheinland-Pfalz, GR | I5734 |
5 | ![]() | 10 Jun 1856 | Zweibrücken, Rheinland-Pfalz, GR | I10167 |
6 | ![]() | 25 Jan 1853 | Zweibrücken, Rheinland-Pfalz, GR | I2550 |
7 | ![]() | 25 Jan 1846 | Zweibrücken, Rheinland-Pfalz, GR | I7876 |
8 | ![]() | 11 Mar 1844 | Zweibrücken, Rheinland-Pfalz, GR | I10365 |
9 | ![]() | 19 Jan 1832 | Zweibrücken, Rheinland-Pfalz, GR | I780 |
10 | ![]() | 12 Apr 1831 | Zweibrücken, Rheinland-Pfalz, GR | I78 |
11 | ![]() | 1823 | Zweibrücken, Rheinland-Pfalz, GR | I2509 |
12 | ![]() | 2 Jan 1820 | Zweibrücken, Rheinland-Pfalz, GR | I1155 |
13 | ![]() | 16 Apr 1819 | Zweibrücken, Rheinland-Pfalz, GR | I4647 |
14 | ![]() | 20 Apr 1817 | Zweibrücken, Rheinland-Pfalz, GR | I779 |
15 | ![]() | 20 Nov 1812 | Zweibrücken, Rheinland-Pfalz, GR | I2515 |
16 | ![]() | 1810 | Zweibrücken, Rheinland-Pfalz, GR | I1016 |
17 | ![]() | 14 Mar 1804 | Zweibrücken, Rheinland-Pfalz, GR | I8815 |
18 | ![]() | Zweibrücken, Rheinland-Pfalz, GR | I7778 | |
19 | ![]() | Zweibrücken, Rheinland-Pfalz, GR | I15179 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Zweibrücken, Rheinland-Pfalz, GR | I5269 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Zweibrücken, Rheinland-Pfalz, GR | I9428 |
2 | ![]() | 1804 | Zweibrücken, Rheinland-Pfalz, GR | I783 |
3 | ![]() | Abt 1776 | Zweibrücken, Rheinland-Pfalz, GR | I61 |
4 | ![]() | 1776 | Zweibrücken, Rheinland-Pfalz, GR | I783 |
5 | ![]() | 1776 | Zweibrücken, Rheinland-Pfalz, GR | I1046 |
6 | ![]() | 1776 | Zweibrücken, Rheinland-Pfalz, GR | I1011 |
7 | ![]() | 1764 | Zweibrücken, Rheinland-Pfalz, GR | I1046 |
8 | ![]() | 1761 | Zweibrücken, Rheinland-Pfalz, GR | I1017 |
9 | ![]() | 1759 | Zweibrücken, Rheinland-Pfalz, GR | I783 |
10 | ![]() | 1750 | Zweibrücken, Rheinland-Pfalz, GR | I1017 |
11 | ![]() | 1744 | Zweibrücken, Rheinland-Pfalz, GR | I1017 |
12 | ![]() | 1742 | Zweibrücken, Rheinland-Pfalz, GR | I63 |
13 | ![]() | 1735 | Zweibrücken, Rheinland-Pfalz, GR | I830 |
14 | ![]() | 1733 | Zweibrücken, Rheinland-Pfalz, GR | I1019 |
15 | ![]() | 1714 | Zweibrücken, Rheinland-Pfalz, GR | I1019 |
16 | ![]() | Aft 1712 | Zweibrücken, Rheinland-Pfalz, GR | I1019 |
17 | ![]() | 1713 | Zweibrücken, Rheinland-Pfalz, GR | I1019 |
18 | ![]() | ? | Zweibrücken, Rheinland-Pfalz, GR | I1976 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Schrag / Gerber | 1817 | Zweibrücken, Rheinland-Pfalz, GR | F3297 |
2 | Hoffman / Stalter | 4 Oct 1814 | Zweibrücken, Rheinland-Pfalz, GR | F5492 |
3 | Hauter / Schrag | 1809 | Zweibrücken, Rheinland-Pfalz, GR | F3296 |
4 | Wolf / Schrag | 22 Jul 1798 | Zweibrücken, Rheinland-Pfalz, GR | F1483 |
5 | Eyer / Stalter | Abt 1798 | Zweibrücken, Rheinland-Pfalz, GR | F9242 |
6 | Eyer / Dettweiler | 1785 | Zweibrücken, Rheinland-Pfalz, GR | F9246 |
7 | Schrag (Gerack) / Güngerich | 1779 | Zweibrücken, Rheinland-Pfalz, GR | F9109 |
8 | Schrag / Meyer | 6 Jun 1735 | Zweibrücken, Rheinland-Pfalz, GR | F392 |
9 | Schrag / Stalter | Zweibrücken, Rheinland-Pfalz, GR | F384 | |
10 | Detweiler / | Zweibrücken, Rheinland-Pfalz, GR | F7460 |