Munich, Bavaria, GR

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1880 | Munich, Bavaria, GR | I3709 |
2 | ![]() | 28 Feb 1858 | Munich, Bavaria, GR | I15466 |
3 | ![]() | 1843 | Munich, Bavaria, GR | I6560 |
4 | ![]() | 18 Dec 1841 | Munich, Bavaria, GR | I469 |
5 | ![]() | 11 Oct 1839 | Munich, Bavaria, GR | I6557 |
6 | ![]() | 1 Aug 1838 | Munich, Bavaria, GR | I2226 |
7 | ![]() | 12 Oct 1834 | Munich, Bavaria, GR | I15394 |
8 | ![]() | 28 Aug 1834 | Munich, Bavaria, GR | I6793 |
9 | ![]() | 20 Nov 1833 | Munich, Bavaria, GR | I13876 |
10 | ![]() | 15 Aug 1833 | Munich, Bavaria, GR | I6555 |
11 | ![]() | 16 May 1817 | Munich, Bavaria, GR | I92 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1852 | Munich, Bavaria, GR | I86 |
2 | ![]() | 1851 | Munich, Bavaria, GR | I85 |
3 | ![]() | 1845 | Munich, Bavaria, GR | I6547 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1852 | Munich, Bavaria, GR | I86 |
EMPL
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
EMPL ![]() |
Person ID | ||
1 | ![]() | 1838 | Munich, Bavaria, GR | I85 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Dec 1866 | Munich, Bavaria, GR | I111 |
2 | ![]() | 1837 | Munich, Bavaria, GR | I1976 |
3 | ![]() | 1817 | Munich, Bavaria, GR | I513 |
4 | ![]() | 1811 | Munich, Bavaria, GR | I2580 |
5 | ![]() | 1803-1806 | Munich, Bavaria, GR | I2580 |
6 | ![]() | 1803 | Munich, Bavaria, GR | I2580 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stalter / Becker (Bacher) | 23 Apr 1841 | Munich, Bavaria, GR | F38 |
2 | Güngerich / Esch | Abt 1816 | Munich, Bavaria, GR | F10796 |
3 | Bircky (Birky) / Unzicker (Hunziker) | 1812 | Munich, Bavaria, GR | F12 |