Hornbach, Palatinate, GR

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1883 | Hornbach, Palatinate, GR | I16956 |
2 | ![]() | 4 May 1855 | Hornbach, Palatinate, GR | I10393 |
3 | ![]() | 21 Mar 1853 | Hornbach, Palatinate, GR | I10392 |
4 | ![]() | 7 Feb 1851 | Hornbach, Palatinate, GR | I10391 |
5 | ![]() | 10 Aug 1849 | Hornbach, Palatinate, GR | I10390 |
6 | ![]() | 5 Jul 1849 | Hornbach, Palatinate, GR | I16972 |
7 | ![]() | 1798 | Hornbach, Palatinate, GR | I15313 |
8 | ![]() | 1790 | Hornbach, Palatinate, GR | I7797 |
9 | ![]() | 1787 | Hornbach, Palatinate, GR | I14039 |
10 | ![]() | 27 Mar 1786 | Hornbach, Palatinate, GR | I2550 |
11 | ![]() | 11 Jan 1781 | Hornbach, Palatinate, GR | I13043 |
12 | ![]() | 1780 | Hornbach, Palatinate, GR | I13042 |
13 | ![]() | 6 Sep 1777 | Hornbach, Palatinate, GR | I13040 |
14 | ![]() | 6 Sep 1777 | Hornbach, Palatinate, GR | I13041 |
15 | ![]() | 6 May 1761 | Hornbach, Palatinate, GR | I10591 |
16 | ![]() | 6 May 1761 | Hornbach, Palatinate, GR | I16411 |
17 | ![]() | 6 May 1761 | Hornbach, Palatinate, GR | I33290 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1972 | Hornbach, Palatinate, GR | I16956 |
2 | ![]() | 19 Jan 1966 | Hornbach, Palatinate, GR | I16973 |
3 | ![]() | 19 Jan 1938 | Hornbach, Palatinate, GR | I16972 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1776 | Hornbach, Palatinate, GR | I2093 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stalter / Schlemmer | 12 Feb 1972 | Hornbach, Palatinate, GR | F11512 |
2 | Stalter / Brill | 20 Mar 1880 | Hornbach, Palatinate, GR | F11496 |
3 | Stalter / Egli | 3 Jun 1800 | Hornbach, Palatinate, GR | F33 |