Gern, Munich, Bavaria, GR

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1886 | Gern, Munich, Bavaria, GR | I16994 |
2 | ![]() | Dec 1883 | Gern, Munich, Bavaria, GR | I16993 |
3 | ![]() | May 1880 | Gern, Munich, Bavaria, GR | I16992 |
4 | ![]() | 9 Jan 1840 | Gern, Munich, Bavaria, GR | I187 |
5 | ![]() | 13 Jan 1838 | Gern, Munich, Bavaria, GR | I186 |
6 | ![]() | 1 Jan 1835 | Gern, Munich, Bavaria, GR | I185 |
7 | ![]() | 2 May 1834 | Gern, Munich, Bavaria, GR | I7724 |
8 | ![]() | 7 Aug 1831 | Gern, Munich, Bavaria, GR | I10344 |
9 | ![]() | 27 Apr 1828 | Gern, Munich, Bavaria, GR | I9449 |
10 | ![]() | 18 Jan 1824 | Gern, Munich, Bavaria, GR | I9448 |
11 | ![]() | 18 Jan 1824 | Gern, Munich, Bavaria, GR | I17000 |
12 | ![]() | 18 Jan 1824 | Gern, Munich, Bavaria, GR | I166 |
13 | ![]() | 5 Mar 1820 | Gern, Munich, Bavaria, GR | I178 |
14 | ![]() | 2 Dec 1819 | Gern, Munich, Bavaria, GR | I9447 |
15 | ![]() | 1 Feb 1818 | Gern, Munich, Bavaria, GR | I9445 |
16 | ![]() | 12 Oct 1817 | Gern, Munich, Bavaria, GR | I88 |
17 | ![]() | 1 Feb 1816 | Gern, Munich, Bavaria, GR | I9446 |
18 | ![]() | 10 Aug 1815 | Gern, Munich, Bavaria, GR | I90 |
19 | ![]() | 25 Dec 1813 | Gern, Munich, Bavaria, GR | I9444 |
20 | ![]() | 18 Apr 1813 | Gern, Munich, Bavaria, GR | I96 |
21 | ![]() | 31 Jul 1811 | Gern, Munich, Bavaria, GR | I9443 |
22 | ![]() | 6 Apr 1809 | Gern, Munich, Bavaria, GR | I7564 |
23 | ![]() | 23 Jul 1807 | Gern, Munich, Bavaria, GR | I98 |
24 | ![]() | 1800 | Gern, Munich, Bavaria, GR | I43 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1848 | Gern, Munich, Bavaria, GR | I37 |
2 | ![]() | 1848 | Gern, Munich, Bavaria, GR | I17001 |
3 | ![]() | 12 Feb 1842 | Gern, Munich, Bavaria, GR | I15889 |
4 | ![]() | 1842 | Gern, Munich, Bavaria, GR | I85 |
5 | ![]() | 26 Sep 1839 | Gern, Munich, Bavaria, GR | I8009 |
6 | ![]() | 26 Sep 1839 | Gern, Munich, Bavaria, GR | I16464 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1848 | Gern, Munich, Bavaria, GR | I37 |
2 | ![]() | 28 Sep 1839 | Gern, Munich, Bavaria, GR | I8009 |
3 | ![]() | 28 Sep 1839 | Gern, Munich, Bavaria, GR | I16464 |
4 | ![]() | Gern, Munich, Bavaria, GR | I15889 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1848 | Gern, Munich, Bavaria, GR | I36 |
PURC
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
PURC ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1833 | Gern, Munich, Bavaria, GR | I36 |
2 | ![]() | 6 Aug 1830 | Gern, Munich, Bavaria, GR | I777 |
3 | ![]() | 1830 | Gern, Munich, Bavaria, GR | I85 |
4 | ![]() | 1830 | Gern, Munich, Bavaria, GR | I778 |
5 | ![]() | 1802-1803 | Gern, Munich, Bavaria, GR | I777 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831-1849 | Gern, Munich, Bavaria, GR | I36 |
2 | ![]() | 1831 | Gern, Munich, Bavaria, GR | I85 |
3 | ![]() | 1831 | Gern, Munich, Bavaria, GR | I15413 |
4 | ![]() | 1811 | Gern, Munich, Bavaria, GR | I9427 |
5 | ![]() | 1809 | Gern, Munich, Bavaria, GR | I9427 |
6 | ![]() | 1803 | Gern, Munich, Bavaria, GR | I85 |
7 | ![]() | 1803 | Gern, Munich, Bavaria, GR | I778 |
8 | ![]() | Abt 1802-1803 | Gern, Munich, Bavaria, GR | I61 |
9 | ![]() | Abt 1803 | Gern, Munich, Bavaria, GR | I14163 |
10 | ![]() | Gern, Munich, Bavaria, GR | I187 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bircky (Burkey) / Stalter | 1838 | Gern, Munich, Bavaria, GR | F82 |