Gern, Munich, Bavaria, GR

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1840 | Gern, Munich, Bavaria, GR | I187 |
2 | ![]() | 1 Jan 1835 | Gern, Munich, Bavaria, GR | I185 |
3 | ![]() | 7 Aug 1831 | Gern, Munich, Bavaria, GR | I10344 |
4 | ![]() | 5 Mar 1820 | Gern, Munich, Bavaria, GR | I178 |
5 | ![]() | 12 Oct 1817 | Gern, Munich, Bavaria, GR | I88 |
6 | ![]() | 10 Aug 1815 | Gern, Munich, Bavaria, GR | I90 |
7 | ![]() | 18 Apr 1813 | Gern, Munich, Bavaria, GR | I96 |
8 | ![]() | 6 Apr 1809 | Gern, Munich, Bavaria, GR | I7564 |
9 | ![]() | 23 Jul 1807 | Gern, Munich, Bavaria, GR | I98 |
10 | ![]() | 1800 | Gern, Munich, Bavaria, GR | I43 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1848 | Gern, Munich, Bavaria, GR | I37 |
2 | ![]() | 1839 | Gern, Munich, Bavaria, GR | I16464 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Gern, Munich, Bavaria, GR | I16464 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1848 | Gern, Munich, Bavaria, GR | I36 |
PURC
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
PURC ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1833 | Gern, Munich, Bavaria, GR | I36 |
2 | ![]() | 6 Aug 1830 | Gern, Munich, Bavaria, GR | I777 |
3 | ![]() | 1830 | Gern, Munich, Bavaria, GR | I85 |
4 | ![]() | 1830 | Gern, Munich, Bavaria, GR | I778 |
5 | ![]() | 1802-1803 | Gern, Munich, Bavaria, GR | I777 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1831-1849 | Gern, Munich, Bavaria, GR | I36 |
2 | ![]() | 1831 | Gern, Munich, Bavaria, GR | I85 |
3 | ![]() | 1831 | Gern, Munich, Bavaria, GR | I15413 |
4 | ![]() | 1803 | Gern, Munich, Bavaria, GR | I85 |
5 | ![]() | Abt 1803 | Gern, Munich, Bavaria, GR | I14163 |
6 | ![]() | Gern, Munich, Bavaria, GR | I187 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bircky (Burkey) / Stalter | 1838 | Gern, Munich, Bavaria, GR | F82 |