Dehlingen, Völlerdingen, Alsace, FR

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1841 | Dehlingen, Völlerdingen, Alsace, FR | I5429 |
2 | ![]() | 19 Jun 1824 | Dehlingen, Völlerdingen, Alsace, FR | I28133 |
3 | ![]() | 19 Jun 1824 | Dehlingen, Völlerdingen, Alsace, FR | I11254 |
4 | ![]() | 1794 | Dehlingen, Völlerdingen, Alsace, FR | I36 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1841 | Dehlingen, Völlerdingen, Alsace, FR | I9221 |
2 | ![]() | 10 Feb 1831 | Dehlingen, Völlerdingen, Alsace, FR | I16411 |
3 | ![]() | 10 Feb 1831 | Dehlingen, Völlerdingen, Alsace, FR | I33290 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Dehlingen, Völlerdingen, Alsace, FR | I14163 |
2 | ![]() | 11 Jun 1803 | Dehlingen, Völlerdingen, Alsace, FR | I14163 |