Butler Co., OH

Birth
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1929 | Butler Co., OH | I9475 |
2 | ![]() | I11295 | ||
3 | ![]() | I11292 | ||
4 | ![]() | I11291 | ||
5 | ![]() | 28 Sep 1900 | Butler Co., OH | I6234 |
6 | ![]() | 27 Nov 1885 | Butler Co., OH | I6232 |
7 | ![]() | 15 Aug 1882 | Butler Co., OH | I11301 |
8 | ![]() | 1 Feb 1873 | Butler Co., OH | I5170 |
9 | ![]() | 3 Dec 1866 | Butler Co., OH | I10525 |
10 | ![]() | 12 Nov 1865 | Butler Co., OH | I4893 |
11 | ![]() | 7 Feb 1864 | Butler Co., OH | I4892 |
12 | ![]() | 6 Dec 1862 | Butler Co., OH | I5152 |
13 | ![]() | 25 Feb 1862 | Butler Co., OH | I4889 |
14 | ![]() | 25 Aug 1857 | Butler Co., OH | I2045 |
15 | ![]() | 29 Jul 1855 | Butler Co., OH | I2708 |
16 | ![]() | 19 Dec 1853 | Butler Co., OH | I8881 |
17 | ![]() | 24 Nov 1853 | Butler Co., OH | I5903 |
18 | ![]() | 5 Apr 1853 | Butler Co., OH | I13113 |
19 | ![]() | 28 May 1852 | Butler Co., OH | I15783 |
20 | ![]() | 3 May 1852 | Butler Co., OH | I2707 |
21 | ![]() | 10 Oct 1851 | Butler Co., OH | I5898 |
22 | ![]() | 25 Oct 1850 | Butler Co., OH | I13112 |
23 | ![]() | 22 Jul 1850 | Butler Co., OH | I11529 |
24 | ![]() | 26 Jun 1850 | Butler Co., OH | I9778 |
25 | ![]() | 1850 | Butler Co., OH | I6265 |
26 | ![]() | 2 Dec 1849 | Butler Co., OH | I5143 |
27 | ![]() | 20 Nov 1849 | Butler Co., OH | I5570 |
28 | ![]() | 8 Feb 1849 | Butler Co., OH | I2082 |
29 | ![]() | 10 Jan 1849 | Butler Co., OH | I1972 |
30 | ![]() | 16 May 1848 | Butler Co., OH | I6932 |
31 | ![]() | 1 May 1848 | Butler Co., OH | I13111 |
32 | ![]() | 23 Aug 1847 | Butler Co., OH | I872 |
33 | ![]() | 21 Apr 1847 | Butler Co., OH | I5880 |
34 | ![]() | 4 Aug 1846 | Butler Co., OH | I13110 |
35 | ![]() | 23 Feb 1846 | Butler Co., OH | I15388 |
36 | ![]() | 1 Aug 1845 | Butler Co., OH | I13391 |
37 | ![]() | 1 Aug 1845 | Butler Co., OH | I5569 |
38 | ![]() | 23 Apr 1845 | Butler Co., OH | I465 |
39 | ![]() | 29 Sep 1844 | Butler Co., OH | I15734 |
40 | ![]() | 12 Sep 1844 | Butler Co., OH | I6491 |
41 | ![]() | 28 Aug 1844 | Butler Co., OH | I2055 |
42 | ![]() | 20 Mar 1844 | Butler Co., OH | I13107 |
43 | ![]() | 4 Apr 1843 | Butler Co., OH | I6539 |
44 | ![]() | 17 Aug 1842 | Butler Co., OH | I6450 |
45 | ![]() | Abt 1842 | Butler Co., OH | I11125 |
46 | ![]() | Abt 1842 | Butler Co., OH | I11126 |
47 | ![]() | 19 Aug 1841 | Butler Co., OH | I5002 |
48 | ![]() | 27 Feb 1841 | Butler Co., OH | I2792 |
49 | ![]() | Abt 1841 | Butler Co., OH | I2705 |
50 | ![]() | 9 Dec 1840 | Butler Co., OH | I15671 |
Death
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Mar 1997 | Butler Co., OH | I5648 |
2 | ![]() | Apr 1967 | Butler Co., OH | I6234 |
3 | ![]() | 8 Jan 1956 | Butler Co., OH | I11301 |
4 | ![]() | 17 Mar 1931 | Butler Co., OH | I13113 |
5 | ![]() | 21 Dec 1928 | Butler Co., OH | I2082 |
6 | ![]() | May 1921 | Butler Co., OH | I2705 |
7 | ![]() | 1 May 1914 | Butler Co., OH | I5213 |
8 | ![]() | 16 Sep 1906 | Butler Co., OH | I6233 |
9 | ![]() | 3 Sep 1904 | Butler Co., OH | I6870 |
10 | ![]() | 16 Jun 1902 | Butler Co., OH | I8209 |
11 | ![]() | 23 Aug 1901 | Butler Co., OH | I4913 |
12 | ![]() | 8 Mar 1901 | Butler Co., OH | I9791 |
13 | ![]() | 30 Nov 1898 | Butler Co., OH | I4912 |
14 | ![]() | Mar 1896 | Butler Co., OH | I9247 |
15 | ![]() | 7 Mar 1889 | Butler Co., OH | I4911 |
16 | ![]() | 19 Nov 1886 | Butler Co., OH | I7881 |
17 | ![]() | 12 Mar 1886 | Butler Co., OH | I2055 |
18 | ![]() | 1886 | Butler Co., OH | I5916 |
19 | ![]() | 22 Dec 1883 | Butler Co., OH | I4909 |
20 | ![]() | 27 Jan 1878 | Butler Co., OH | I2051 |
21 | ![]() | 1 Oct 1875 | Butler Co., OH | I4848 |
22 | ![]() | 13 May 1874 | Butler Co., OH | I2052 |
23 | ![]() | 14 Dec 1871 | Butler Co., OH | I4944 |
24 | ![]() | 1 May 1871 | Butler Co., OH | I723 |
25 | ![]() | 1870 | Butler Co., OH | I2701 |
26 | ![]() | 5 Apr 1867 | Butler Co., OH | I2057 |
27 | ![]() | 1862 | Butler Co., OH | I4172 |
28 | ![]() | 16 Dec 1857 | Butler Co., OH | I2702 |
29 | ![]() | 2 Oct 1856 | Butler Co., OH | I13106 |
30 | ![]() | Bef 23 Mar 1852 | Butler Co., OH | I10967 |
31 | ![]() | 1851 | Butler Co., OH | I2706 |
32 | ![]() | 1840-1850 | Butler Co., OH | I5690 |
33 | ![]() | 4 Oct 1848 | Butler Co., OH | I2079 |
34 | ![]() | 29 Dec 1847 | Butler Co., OH | I421 |
35 | ![]() | 1 Sep 1846 | Butler Co., OH | I2476 |
36 | ![]() | 1846 | Butler Co., OH | I2080 |
37 | ![]() | 11 Apr 1844 | Butler Co., OH | I4863 |
38 | ![]() | 13 Jan 1841 | Butler Co., OH | I10952 |
39 | ![]() | Aft 1840 | Butler Co., OH | I8018 |
40 | ![]() | 12 Sep 1837 | Butler Co., OH | I464 |
41 | ![]() | 23 Mar 1836 | Butler Co., OH | I10968 |
42 | ![]() | 12 Oct 1835 | Butler Co., OH | I461 |
43 | ![]() | 1834 | Butler Co., OH | I5381 |
44 | ![]() | 1833 | Butler Co., OH | I358 |
45 | ![]() | Aft 1832 | Butler Co., OH | I1178 |
46 | ![]() | Butler Co., OH | I5142 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1883 | Butler Co., OH | I4909 |
2 | ![]() | 7 Apr 1867 | Butler Co., OH | I2057 |
3 | ![]() | Butler Co., OH | I11301 | |
4 | ![]() | Butler Co., OH | I6895 | |
5 | ![]() | Butler Co., OH | I2079 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Butler Co., OH | I4855 |
2 | ![]() | 1860 | Butler Co., OH | I4855 |
Immigration
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1874 | Butler Co., OH | I8329 |
2 | ![]() | 1842 | Butler Co., OH | I10508 |
3 | ![]() | Abt 1840 | Butler Co., OH | I18 |
4 | ![]() | Abt 1840 | Butler Co., OH | I202 |
5 | ![]() | 1833 | Butler Co., OH | I131 |
6 | ![]() | 30 Apr 1831 | Butler Co., OH | I2316 |
7 | ![]() | 1831 | Butler Co., OH | I4850 |
8 | ![]() | 1831 | Butler Co., OH | I422 |
9 | ![]() | Oct 1830 | Butler Co., OH | I5926 |
10 | ![]() | 1830 | Butler Co., OH | I15095 |
11 | ![]() | 1828 | Butler Co., OH | I4844 |
Naturalization
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1856 | Butler Co., OH | I4861 |
2 | ![]() | 1847 | Butler Co., OH | I5139 |
3 | ![]() | Sep 1844 | Butler Co., OH | I458 |
4 | ![]() | Sep 1844 | Butler Co., OH | I4868 |
5 | ![]() | 1844 | Butler Co., OH | I2747 |
6 | ![]() | 21 Sep 1842 | Butler Co., OH | I2638 |
7 | ![]() | 1842 | Butler Co., OH | I4863 |
Residence
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | Butler Co., OH | I723 |
2 | ![]() | Oct 1847 | Butler Co., OH | I2991 |
3 | ![]() | Abt 1842 | Butler Co., OH | I10512 |
4 | ![]() | 1841 | Butler Co., OH | I18 |
5 | ![]() | 1840 | Butler Co., OH | I508 |
6 | ![]() | Abt 1835-1840 | Butler Co., OH | I472 |
7 | ![]() | Abt 1840 | Butler Co., OH | I195 |
8 | ![]() | 1839 | Butler Co., OH | I2576 |
9 | ![]() | 1839 | Butler Co., OH | I182 |
10 | ![]() | 1838 | Butler Co., OH | I330 |
11 | ![]() | 1838 | Butler Co., OH | I5566 |
12 | ![]() | 1837 | Butler Co., OH | I2230 |
13 | ![]() | Aft 1836 | Butler Co., OH | I6501 |
14 | ![]() | 1835 | Butler Co., OH | I5148 |
15 | ![]() | 1835 | Butler Co., OH | I5139 |
16 | ![]() | 1834 | Butler Co., OH | I8885 |
17 | ![]() | 1834 | Butler Co., OH | I9251 |
18 | ![]() | Aft 1832 | Butler Co., OH | I473 |
19 | ![]() | Apr 1831 | Butler Co., OH | I832 |
20 | ![]() | 1831 | Butler Co., OH | I418 |
21 | ![]() | 1831 | Butler Co., OH | I342 |
22 | ![]() | 1831 | Butler Co., OH | I307 |
23 | ![]() | 1831 | Butler Co., OH | I2517 |
24 | ![]() | 1831 | Butler Co., OH | I1675 |
25 | ![]() | 1830 | Butler Co., OH | I196 |
26 | ![]() | 1830 | Butler Co., OH | I5925 |
27 | ![]() | Abt 1829 | Butler Co., OH | I476 |
28 | ![]() | 1828 | Butler Co., OH | I6419 |
29 | ![]() | 1828 | Butler Co., OH | I6417 |
30 | ![]() | 1819 | Butler Co., OH | I2079 |
31 | ![]() | 1829-30 | Butler Co., OH | I2079 |
32 | ![]() | Butler Co., OH | I10952 | |
33 | ![]() | Butler Co., OH | I11517 | |
34 | ![]() | Butler Co., OH | I8625 | |
35 | ![]() | Butler Co., OH | I8641 | |
36 | ![]() | Butler Co., OH | I378 | |
37 | ![]() | Butler Co., OH | I2440 | |
38 | ![]() | Butler Co., OH | I2089 | |
39 | ![]() | Butler Co., OH | I5840 |
Undefined
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Undefined ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1867 | Butler Co., OH | I9486 |
Marriage
Matches 1 to 35 of 35
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Schrock, Jr. / Augspurger | 14 Jan 1875 | Butler Co., OH | F7169 |
2 | Schrock / Rediger | Aft 1868 | Butler Co., OH | F206 |
3 | Augspurger / Bachman | 2 Nov 1865 | Butler Co., OH | F4546 |
4 | Kinsinger / Schrag | 5 Mar 1861 | Butler Co., OH | F1459 |
5 | Unzicker / Schmucker | 11 Aug 1859 | Butler Co., OH | F6420 |
6 | Saltzman / Schertz | 21 Oct 1856 | Butler Co., OH | F3427 |
7 | Engel / Miller | 15 Oct 1854 | Butler Co., OH | F4425 |
8 | Salzman / Schrag | 13 Nov 1853 | Butler Co., OH | F1458 |
9 | Springer / Kinsinger | 21 Jul 1852 | Butler Co., OH | F8927 |
10 | King / Baechler | 24 Jun 1852 | Butler Co., OH | F4521 |
11 | Gerber / Bechler (Bacher) | 1 Feb 1852 | Butler Co., OH | F3912 |
12 | Zehr / Litwiller | 12 Jan 1851 | Butler Co., OH | F2104 |
13 | Unzicker / Schertz | 13 Jan 1850 | Butler Co., OH | F6723 |
14 | Unzicker / Kennel | 30 Dec 1848 | Butler Co., OH | F2110 |
15 | Von Gunden / Peterschmitt | 16 Jan 1848 | Butler Co., OH | F3615 |
16 | Schmidt (Peterschmidt) / Burgelbaugh (Buerckelbach) | 17 Oct 1847 | Butler Co., OH | F8096 |
17 | Kehm / Saltzman | 11 Jan 1846 | Butler Co., OH | F3432 |
18 | Habecker / Roth | 1845 | Butler Co., OH | F11421 |
19 | Gerber / Roth | 25 Oct 1844 | Butler Co., OH | F3908 |
20 | Roggy (Rocky) / Saltzman | 8 Dec 1840 | Butler Co., OH | F3429 |
21 | Augspurger / Heiser | 29 Jul 1838 | Butler Co., OH | F3645 |
22 | Burky / Holly | 24 Jul 1838 | Butler Co., OH | F6520 |
23 | Staker (Steker) / Roth | 17 Apr 1838 | Butler Co., OH | F3981 |
24 | Otto / Naffziger | 13 Nov 1837 | Butler Co., OH | F6098 |
25 | Ulrich / Oyer | Sep 1837 | Butler Co., OH | F154 |
26 | Burcky / Conrad | 28 Feb 1837 | Butler Co., OH | F6518 |
27 | Unzicker / Krehbiel [Kreubill] | 1837 | Butler Co., OH | F4397 |
28 | Salzman / Imhoff | 1837 | Butler Co., OH | F3434 |
29 | Kinzinger / Naffziger | 1837 | Butler Co., OH | F6097 |
30 | Saltzman / Sommer | 1835 | Butler Co., OH | F3430 |
31 | Roth / Peterschmidt | 1835 | Butler Co., OH | F4120 |
32 | Kinsinger / Smith | 1834 | Butler Co., OH | F1905 |
33 | Stecker (Staker) / Saltzman | Butler Co., OH | F3433 | |
34 | Imhoff / Schertz | Butler Co., OH | F4041 | |
35 | Hodler / Schertz | Butler Co., OH | F4042 |