<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schrock-Birkey Connection &#187; family</title>
	<atom:link href="http://birkey.org/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://birkey.org</link>
	<description>A Family Genealogy by Donna Schrock Birkey</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reactions to Schrock Immigrant Day</title>
		<link>http://birkey.org/2010/07/05/reactions-to-schrock-immigrant-day/</link>
		<comments>http://birkey.org/2010/07/05/reactions-to-schrock-immigrant-day/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:57:34 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[Anabaptists]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Schrock Immigrant Day]]></category>

		<guid isPermaLink="false">http://birkey.org/?p=1034</guid>
		<description><![CDATA[Schrock Immigrant Day is history and the event was successful according to many comments received. Here is a sampling of reactions: A member of the planning group said, &#8220;I was surprised by the many positive comments on Saturday about the Day, and the thank you e-mails I received. I&#8217;m impressed when people take the time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: medium;">Schrock Immigrant Day is history and the event was successful according to many comments received. Here is a sampling of reactions:</span></p>
<p>A member of the planning group said, &#8220;I was surprised by the many positive comments on Saturday about the Day, and the thank you e-mails I received. I&#8217;m impressed when people take the time to send such messages. I heard people comment that the music alone, on Friday, was worth coming for the evening.  The popcorn event made for a family atmosphere.&#8221; Another planning group member commented, &#8220;The best outcome [of the  event] was getting over 100 people together to remember each of the  [five] immigrants.&#8221;</p>
<p><em> </em></p>
<p>&#8220;<em>The content of this reunion was just superior! Also, I must hand it to Frank [Kandel] especially for moving things along.  It takes a lot of energy and smarts to keep a large body of people happy and on schedule and he did it with elan. I loved it that we ate in the [farm museum] shed.  The popcorn and ice cream were such droll additions. I think we absolutely got our money&#8217;s worth. </em><em>Thank you for a job well done and for the memory of this occasion that we will all value in the years ahead.&#8221;</em></p>
<p>&#8220;What a great reunion!  Thanks for all the effort and planning.  Your daughter-in-law&#8217;s [Debbie Birkey as Magdalena Schick] drama was a highlight.&#8221;</p>
<p><em>&#8220;All [the] years of research, [the] days and nights of planning for this weekend paid off in over 100 of near and far cousins enjoying a thoroughly delightful weekend.  [My husband] said this weekend should be the model for family reunions&#8211;guided information, lots of printouts, activities, a hospitable setting, perfectly coordinated timings for events like meals, ice-cold delicious ice cream.  So many times almost strangers gather and find they have lots of empty time and not much to say to each other.  This event was perfect!   Thank you so much for the gift of this weekend.&#8221;</em></p>
<p>&#8220;[Please] forward a big thank you to all the responsible people who made the Schrock Immigrant Day so enjoyable &amp; successful (I&#8217;m not good with e-mail).  We certainly appreciated it all and had a wonderful &amp; educational time with our many cousins.  Words simply can not repay all of you for all your hard work &amp; efforts, but may God richly bless you all for what you have done on our behalf.&#8221;</p>
<p><em>&#8221; [We] really enjoyed our quick trip out to Illinois [from the east coast] this past weekend and want to thank [everyone] for all the hard work and attention to detail. It was a most memorable time! Thank you.&#8221;</em></p>
<p>&#8220;Thanks again for all the work [everyone] put into researching our family history and for the recent event.  I do not think any of the others of us could have done what [was done] but all our family has benefited from the greater knowledge of our past.  I sure wish I was confident this generation will pass on to future generations the blessings we have inherited.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2010/07/05/reactions-to-schrock-immigrant-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zehr Ancestry Chart</title>
		<link>http://birkey.org/2009/02/24/zehr-ancestry-chart/</link>
		<comments>http://birkey.org/2009/02/24/zehr-ancestry-chart/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:42:13 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[Anabaptists]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Champaign Co., IL]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Woodford Co.]]></category>
		<category><![CDATA[Zehr]]></category>

		<guid isPermaLink="false">http://birkey.org/wordpress/?p=58</guid>
		<description><![CDATA[This is the Zehr Family Ancestry Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the Zehr Family Ancestry Chart</p>
<p><img class="aligncenter size-full wp-image-176" title="Zehr Ancestry Chart" src="http://birkey.org/uploads/Zehr-Ancestry-Chart.jpg" alt="Zehr Ancestry Chart" width="576" height="733" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2009/02/24/zehr-ancestry-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schrock Ancestry Chart</title>
		<link>http://birkey.org/2009/02/24/schrock-ancestry-chart/</link>
		<comments>http://birkey.org/2009/02/24/schrock-ancestry-chart/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:33:07 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[Anabaptists]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://birkey.org/wordpress/?p=51</guid>
		<description><![CDATA[This is the Schrock Family Ancestry Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the Schrock Family Ancestry Chart</p>
<p><img src="/imgs/Schroci-Ancestery-Chart.jpg" alt="Schrock Ancestry Chart" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2009/02/24/schrock-ancestry-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
