<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schrock-Birkey Connection &#187; ancestry</title>
	<atom:link href="http://birkey.org/tag/ancestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://birkey.org</link>
	<description>A Family Genealogy by Donna Schrock Birkey</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reactions to Schrock Immigrant Day</title>
		<link>http://birkey.org/2010/07/05/reactions-to-schrock-immigrant-day/</link>
		<comments>http://birkey.org/2010/07/05/reactions-to-schrock-immigrant-day/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:57:34 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[Anabaptists]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Schrock Immigrant Day]]></category>

		<guid isPermaLink="false">http://birkey.org/?p=1034</guid>
		<description><![CDATA[Schrock Immigrant Day is history and the event was successful according to many comments received. Here is a sampling of reactions: A member of the planning group said, &#8220;I was surprised by the many positive comments on Saturday about the Day, and the thank you e-mails I received. I&#8217;m impressed when people take the time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: medium;">Schrock Immigrant Day is history and the event was successful according to many comments received. Here is a sampling of reactions:</span></p>
<p>A member of the planning group said, &#8220;I was surprised by the many positive comments on Saturday about the Day, and the thank you e-mails I received. I&#8217;m impressed when people take the time to send such messages. I heard people comment that the music alone, on Friday, was worth coming for the evening.  The popcorn event made for a family atmosphere.&#8221; Another planning group member commented, &#8220;The best outcome [of the  event] was getting over 100 people together to remember each of the  [five] immigrants.&#8221;</p>
<p><em> </em></p>
<p>&#8220;<em>The content of this reunion was just superior! Also, I must hand it to Frank [Kandel] especially for moving things along.  It takes a lot of energy and smarts to keep a large body of people happy and on schedule and he did it with elan. I loved it that we ate in the [farm museum] shed.  The popcorn and ice cream were such droll additions. I think we absolutely got our money&#8217;s worth. </em><em>Thank you for a job well done and for the memory of this occasion that we will all value in the years ahead.&#8221;</em></p>
<p>&#8220;What a great reunion!  Thanks for all the effort and planning.  Your daughter-in-law&#8217;s [Debbie Birkey as Magdalena Schick] drama was a highlight.&#8221;</p>
<p><em>&#8220;All [the] years of research, [the] days and nights of planning for this weekend paid off in over 100 of near and far cousins enjoying a thoroughly delightful weekend.  [My husband] said this weekend should be the model for family reunions&#8211;guided information, lots of printouts, activities, a hospitable setting, perfectly coordinated timings for events like meals, ice-cold delicious ice cream.  So many times almost strangers gather and find they have lots of empty time and not much to say to each other.  This event was perfect!   Thank you so much for the gift of this weekend.&#8221;</em></p>
<p>&#8220;[Please] forward a big thank you to all the responsible people who made the Schrock Immigrant Day so enjoyable &amp; successful (I&#8217;m not good with e-mail).  We certainly appreciated it all and had a wonderful &amp; educational time with our many cousins.  Words simply can not repay all of you for all your hard work &amp; efforts, but may God richly bless you all for what you have done on our behalf.&#8221;</p>
<p><em>&#8221; [We] really enjoyed our quick trip out to Illinois [from the east coast] this past weekend and want to thank [everyone] for all the hard work and attention to detail. It was a most memorable time! Thank you.&#8221;</em></p>
<p>&#8220;Thanks again for all the work [everyone] put into researching our family history and for the recent event.  I do not think any of the others of us could have done what [was done] but all our family has benefited from the greater knowledge of our past.  I sure wish I was confident this generation will pass on to future generations the blessings we have inherited.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2010/07/05/reactions-to-schrock-immigrant-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bible of Daniel Zehr (1849 &#8211; 1942)</title>
		<link>http://birkey.org/2010/02/17/bible-of-daniel-zehr-1849-1942/</link>
		<comments>http://birkey.org/2010/02/17/bible-of-daniel-zehr-1849-1942/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:03:07 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Zehr]]></category>

		<guid isPermaLink="false">http://birkey.org/?p=975</guid>
		<description><![CDATA[Peter Zehr (1818 &#8211; 1886) had four sons that grew to maturity. All four&#8211;Daniel, Peter, David, Samuel&#8211;were ordained to the ministry. Daniel&#8217;s Bible is archived at the Illinois Mennonite Heritage Center in Metamora. Daniel&#8217;s obituary includes, &#8220;He was ordained to the ministry in 1895 [by Bishop John Smith]at the Goodfield [Illinois] Mennonite Church, in which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Peter Zehr (1818 &#8211; 1886) had four sons that grew to maturity. All four&#8211;Daniel, Peter, David, Samuel&#8211;were ordained to the ministry. Daniel&#8217;s Bible is archived at the Illinois Mennonite Heritage Center in Metamora.</p>
<p>Daniel&#8217;s obituary includes, &#8220;He was ordained to the ministry in 1895 [by Bishop John Smith]at the Goodfield [Illinois] Mennonite Church, in which capacity he served until recent years when he retired from active service. Though not able to preach any longer he has always attended church up to the last Sunday he lived and taken a great interest in his Master&#8217;s service. The greatest part of his time during recent years was spent in <strong>reading the Bible</strong> which seemed to be his greatest treasure. He had a meek and quiet spirit and always showed great interest and love for his family and for his fellow men, manifesting a friendly spirit to every one he met.&#8221;</p>
<div id="attachment_976" class="wp-caption alignleft" style="width: 232px">
	<a href="http://birkey.org/uploads/ZehrBibleBW_1411.jpg"><img class="size-medium wp-image-976" title="ZehrBible Daniel" src="http://birkey.org/uploads/ZehrBibleBW_1411-232x300.jpg" alt="" width="232" height="300" /></a>
	<p class="wp-caption-text">Cover of Daniel Zehr&#39;s Bible</p>
</div>
<div id="attachment_978" class="wp-caption alignright" style="width: 225px">
	<a href="http://birkey.org/uploads/ZehrBible_1405.jpg"><img class="size-medium wp-image-978 " title="Zehr-Bible-Daniel " src="http://birkey.org/uploads/ZehrBible_1405-225x300.jpg" alt="" width="225" height="300" /></a>
	<p class="wp-caption-text">Page from Daniel Zehr Bible</p>
</div>
<p><a href="http://birkey.org/uploads/ZehrBible_1405.jpg"></a></p>
<div id="attachment_979" class="wp-caption alignleft" style="width: 225px">
	<a href="http://birkey.org/uploads/ZehrBible_1406.jpg"><img class="size-medium wp-image-979" title="Zehr-Bible-Daniel " src="http://birkey.org/uploads/ZehrBible_1406-225x300.jpg" alt="" width="225" height="300" /></a>
	<p class="wp-caption-text">Page from Daniel Zehr Bible</p>
</div>
<div id="attachment_980" class="wp-caption alignright" style="width: 225px">
	<a href="http://birkey.org/uploads/ZehrBible_1410.jpg"><img class="size-medium wp-image-980 " title="Zehr-Bible-Daniel " src="http://birkey.org/uploads/ZehrBible_1410-225x300.jpg" alt="" width="225" height="300" /></a>
	<p class="wp-caption-text">Page from Daniel Zehr Bible</p>
</div>
<div id="attachment_977" class="wp-caption alignleft" style="width: 576px">
	<a href="http://birkey.org/uploads/Daniel-Zehr-Bible-for-Web.jpg"><img class="size-full wp-image-977 " title="Daniel Zehr Bible for Web" src="http://birkey.org/uploads/Daniel-Zehr-Bible-for-Web.jpg" alt="" width="576" height="720" /></a>
	<p class="wp-caption-text">Composit photo of Daniel Zehr Bible--cover and pages</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2010/02/17/bible-of-daniel-zehr-1849-1942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree Update</title>
		<link>http://birkey.org/2010/02/13/family-tree-update-2/</link>
		<comments>http://birkey.org/2010/02/13/family-tree-update-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:12:01 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Birkey]]></category>
		<category><![CDATA[Champaign Co.]]></category>
		<category><![CDATA[Hieser]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Zehr]]></category>

		<guid isPermaLink="false">http://birkey.org/?p=968</guid>
		<description><![CDATA[Today the Family Tree was updated and now contains 11,656 names. A few corrections were made and quite a few new Joseph and Marie Neuhauser Schrag descendants added. Two more articles are now available: one is the story of Amos and Bertha Birkey Hieser of Fisher, Illinois, and the other tells about the ancestry and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today the Family Tree was updated and now contains 11,656 names. A few corrections were made and quite a few new Joseph and Marie Neuhauser Schrag descendants added.</p>
<p>Two more articles are now available: one is the story of Amos and Bertha Birkey Hieser of Fisher, Illinois, and the other tells about the ancestry and ministry of Bishop Peter Zehr (1851-1922).</p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2010/02/13/family-tree-update-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burial Site of Andrew Schrock, Sr. (1804-1855)</title>
		<link>http://birkey.org/2010/01/23/burial-site-of-andrew-schrock-sr-1804-1855/</link>
		<comments>http://birkey.org/2010/01/23/burial-site-of-andrew-schrock-sr-1804-1855/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:40:36 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[Guth Cemetery]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Tazewell Co. IL]]></category>

		<guid isPermaLink="false">http://birkey.org/?p=927</guid>
		<description><![CDATA[At the links you will find a map of Washington, Tazewell Co., IL, showing the location and  photo of Guth Cemetery. Buried there is Andrew Schrock, Sr., third son of Joseph and Maria Neuhauser Schrag. Andrew died August 5, 1855 of cholera. Andrew&#8217;s wife, Anna Oyer, was a sister to Peter Guth&#8217;s wife, Susanna Oyer.]]></description>
			<content:encoded><![CDATA[<p></p><p>At the links you will find a map of Washington, Tazewell Co., IL, showing the <a href="http://maps.google.com/maps?q=Washington+Illinois+Guth+cemetery&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=Guth+Cemetery,+Washington,+IL+61571&amp;gl=us&amp;ei=37lbS96HAZTYNf6WlY4P&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CA8Q8gEwAA">location</a> and  <a href="http://images.google.com/imgres?imgurl=http://www.graveyards.com/IL/Tazewell/qi/_tazewell-guth.png&amp;imgrefurl=http://graveyards.com/list/IL/Tazewell&amp;usg=__9_qbEp2ygJ8nqzFjUdm362VeeXk=&amp;h=80&amp;w=120&amp;sz=8&amp;hl=en&amp;start=1&amp;sig2=D9zT5p3x44qJvNJ9CquPbg&amp;um=1&amp;itbs=1&amp;tbnid=eTUwU6kgMCfRYM:&amp;tbnh=59&amp;tbnw=88&amp;prev=/images%3Fq%3DWashington%2BIllinois%2BGuth%2Bcemetery%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26sa%3DN%26gl%3Dus%26um%3D1&amp;ei=D8BbS_XrMZ74Moq7pP8O">photo</a> of Guth Cemetery. Buried there is Andrew Schrock, Sr., third son of Joseph and Maria Neuhauser Schrag. Andrew died August 5, 1855 of cholera. Andrew&#8217;s wife, Anna Oyer, was a sister to Peter Guth&#8217;s wife, Susanna Oyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2010/01/23/burial-site-of-andrew-schrock-sr-1804-1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree Update</title>
		<link>http://birkey.org/2010/01/23/family-tree-update/</link>
		<comments>http://birkey.org/2010/01/23/family-tree-update/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:58:33 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Birkey]]></category>
		<category><![CDATA[Schrock]]></category>

		<guid isPermaLink="false">http://birkey.org/?p=944</guid>
		<description><![CDATA[Today the Family Tree section of The Schrock Birkey Connection has been updated. The tree now contains 11,543 names. Several corrections of information have been made as well.]]></description>
			<content:encoded><![CDATA[<p></p><p>Today the <a href="http://birkey.org/family-tree/">Family Tree</a> section of The Schrock Birkey Connection has been updated. The tree now contains 11,543 names. Several corrections of information have been made as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2010/01/23/family-tree-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schrock Immigrant Day planners need your help</title>
		<link>http://birkey.org/2009/10/13/schrock-immigrant-day-planners-need-your-help/</link>
		<comments>http://birkey.org/2009/10/13/schrock-immigrant-day-planners-need-your-help/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:35:46 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Champaign Co.]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tazewell Co. IL]]></category>
		<category><![CDATA[Woodford Co.]]></category>

		<guid isPermaLink="false">http://birkey.org/?p=888</guid>
		<description><![CDATA[At the Schrock reunion/immigrant day event there will be time for descendants to share with others any family treasures they might have in their possession. Please contact Donna Birkey if you have any family stories, genealogies, books, pictures, news clippings, letters, ship lists, titles, deeds, marriage licenses, obituaries, or other documents that provide information on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At the Schrock reunion/immigrant day event there will be time for descendants to share with others any family treasures they might have in their possession.</p>
<p>Please <strong>contact Donna Birkey</strong> if you have any <strong>family stories, genealogies, books, pictures, news clippings, letters, ship lists, titles, deeds, marriage licenses, obituaries, or other documents</strong> that provide information on the immigrants, their ancestors in Europe, or their children and descendants. (<em>See document sample below left</em>.) Also contact Donna if you have any family artifacts that you would be willing to bring and share as part of a &#8220;show and tell&#8221; presentation. Family artifacts might include <strong>furniture, dishes, recipes, clothing, tools, household utensils, special books</strong> (<em>See Bible sample below right</em>), etc. that belonged to the immigrants, their children, or their grandchildren.</p>
<p>You may reach Donna Birkey by e-mail at http://www.dbirkey@birkey.org, though the contact page of this website (http://birkey.org/contact/), or by postal mail at 1S710 Orchard Road, Wheaton, IL  60189.</p>
<div id="attachment_912" class="wp-caption alignright" style="width: 200px">
	<img class="size-medium wp-image-912" title="Peter Schrock (1839-1922) Family Bible" src="http://birkey.org/uploads/PS-Bible-for-Web1-200x300.jpg" alt="Peter Schrock (1839-1922) Family Bible" width="200" height="300" />
	<p class="wp-caption-text">Peter Schrock (1839-1922) Family Bible</p>
</div>
<div id="attachment_893" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-893 " title="1794N SchrackAndré" src="http://birkey.org/uploads/1794N-SchrackAndré-300x228.jpg" alt="Birth record of André Schrack, first son of Joseph and Maria, who evidently died as an infant, although no death document has been found" width="300" height="228" />
	<p class="wp-caption-text">Birth record of André Schrack, first son of Joseph and Maria, who evidently died as an infant since the third son was named André</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2009/10/13/schrock-immigrant-day-planners-need-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zehr Ancestry Chart</title>
		<link>http://birkey.org/2009/02/24/zehr-ancestry-chart/</link>
		<comments>http://birkey.org/2009/02/24/zehr-ancestry-chart/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:42:13 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[Anabaptists]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Champaign Co., IL]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Woodford Co.]]></category>
		<category><![CDATA[Zehr]]></category>

		<guid isPermaLink="false">http://birkey.org/wordpress/?p=58</guid>
		<description><![CDATA[This is the Zehr Family Ancestry Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the Zehr Family Ancestry Chart</p>
<p><img class="aligncenter size-full wp-image-176" title="Zehr Ancestry Chart" src="http://birkey.org/uploads/Zehr-Ancestry-Chart.jpg" alt="Zehr Ancestry Chart" width="576" height="733" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2009/02/24/zehr-ancestry-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birkey Ancestry Chart</title>
		<link>http://birkey.org/2009/02/24/birkey-ancestry-chart/</link>
		<comments>http://birkey.org/2009/02/24/birkey-ancestry-chart/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:40:30 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Birkey]]></category>
		<category><![CDATA[Champaign Co., IL]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mennonite]]></category>
		<category><![CDATA[Tazewell Co. IL]]></category>

		<guid isPermaLink="false">http://birkey.org/wordpress/?p=56</guid>
		<description><![CDATA[This is the Birkey Family Ancestry Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the Birkey Family Ancestry Chart</p>
<p><img class="aligncenter size-full wp-image-173" title="Birkey Ancestry Chart (1)" src="http://birkey.org/uploads/Birkey-Ancestry-Chart-1.jpg" alt="Birkey Ancestry Chart (1)" width="576" height="733" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2009/02/24/birkey-ancestry-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Park Ancestry Chart</title>
		<link>http://birkey.org/2009/02/24/park-ancestry-chart/</link>
		<comments>http://birkey.org/2009/02/24/park-ancestry-chart/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:35:30 +0000</pubDate>
		<dc:creator>rbirkey</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[dissenters]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Franklin Co. MO]]></category>
		<category><![CDATA[Frederick Co. VA]]></category>
		<category><![CDATA[Madison Co. KY]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Quakers]]></category>
		<category><![CDATA[Revolutionary War]]></category>

		<guid isPermaLink="false">http://birkey.org/wordpress/?p=54</guid>
		<description><![CDATA[This is the Park Family Ancestry Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the Park Family Ancestry Chart</p>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 604px">
	<img class="size-full wp-image-175" title="Park Descendant Chart" src="http://birkey.org/uploads/Park-Descendant-Chart.jpg" alt="Park Descendant Chart" width="604" height="847" />
	<p class="wp-caption-text">Park Descendant Chart</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2009/02/24/park-ancestry-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schrock Ancestry Chart</title>
		<link>http://birkey.org/2009/02/24/schrock-ancestry-chart/</link>
		<comments>http://birkey.org/2009/02/24/schrock-ancestry-chart/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:33:07 +0000</pubDate>
		<dc:creator>dbirkey</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Schrock-Birkey Blog]]></category>
		<category><![CDATA[Anabaptists]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://birkey.org/wordpress/?p=51</guid>
		<description><![CDATA[This is the Schrock Family Ancestry Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the Schrock Family Ancestry Chart</p>
<p><img src="/imgs/Schroci-Ancestery-Chart.jpg" alt="Schrock Ancestry Chart" /></p>
]]></content:encoded>
			<wfw:commentRss>http://birkey.org/2009/02/24/schrock-ancestry-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
